So a few of you have been keeping an eye on the top 10 in the Ranking section of the website. With the first half of the year over I thought I would round up how the year has gone so far and who is at the top of each table! So here are the top 10’s!
Overall
Position | Driver | Points | Position | Navigator | Points |
1st | Mark ‘GT’ Roberts | 82 | 1st | Ali Proctor | 88 |
2nd | Matthew Warren | 72 | 2nd | Gwawr Hughes | 78 |
Ian ‘Dude’ Roberts | 72 | 3rd | Iwan Jones | 75 | |
4th | Meirion Evans | 67 | 4th | Cath Woodman | 72 |
5th | Ade Green | 60 | 5th | Ian Gibbins | 61 |
6th | Andrew Mallagh | 51 | 6th | Richard Crozier | 60 |
7th | Leslie Young | 50 | 7th | Paul Harley | 51 |
8th | Jon Wood | 48 | 8th | Lewis Boyd | 50 |
9th | Kevin Davies | 47 | 9th | Gruff Parry | 48 |
10th | Phil Harris | 45 | Dafydd Evans | 48 | |
James Woods | 45 |
Road Rallying
Position | Driver | Points | Position | Navigator | Points |
1st | Mark ‘GT’ Roberts | 82 | 1st | Gwawr Hughes | 78 |
2nd | Ian ‘Dude’ Roberts | 72 | 2nd | Iwan Jones | 75 |
3rd | Meirion Evans | 67 | 3rd | Ian Gibbins | 61 |
4th | Ade Green | 60 | 4th | Richard Crozier | 50 |
5th | Leslie Young | 50 | Lewis Boyd | 50 | |
6th | Kevin Davies | 47 | 6th | Dafydd Evans | 48 |
7th | James Woods | 45 | 7th | Ewan Leeming | 47 |
8th | Dyfrig James | 40 | 8th | Chris Ragg | 45 |
9th | Stefan ‘DR’ Davies | 38 | 9th | Brynmor Pierce | 42 |
10th | Sally Skinner | 35 | Dylan Jenkins | 42 | |
Graham Couser | 35 | ||||
Pete Tyson | 35 | ||||
Alex Willan | 35 |
Classic Rallying
Position | Driver | Points | Position | Navigator | Points |
1st | Matthew Warren | 72 | 1st | Cath Woodman | 72 |
2nd | Andrew Mallagh | 51 | 2nd | Ali Proctor | 53 |
3rd | Jon Wood | 48 | 3rd | Paul Harley | 51 |
4th | Ross Butterworth | 40 | 4th | Andrew Fish | 43 |
5th | Howard Warren | 35 | 5th | James Howell | 34 |
6th | James Griffiths | 34 | 6th | Bob Hargreaves | 30 |
7th | Mike Helm | 28 | 7th | Iain Tullie | 27 |
8th | Mike Vokes | 26 | 8th | Mike Garstang | 25 |
9th | Ryan Pickering | 25 | Lisa Marshall | 25 | |
10th | John Bertram | 23 | 10th | Matthew Vokes | 20 |
Martin Neal | 23 | Oly McCollum | 20 | ||
Maureen Dixon | 20 | ||||
Jeremy Haylock | 20 | ||||
Richard Dix | 20 | ||||
Gillian Helm | 20 |
Endurance Rallying
Position | Driver | Points | Position | Navigator | Points |
1st | Owen Turner | 42 | 1st | Gruff Parry | 32 |
2nd | Paul Sharp | 32 | 2nd | Mike Turner | 22 |
3rd | Andrew Lees | 26 | 3rd | Anthony Preston | 20 |
4th | Eamonn Byrne | 20 | Bob Blows | 20 | |
5th | Ash Chapman | 18 | 5th | Kevin Ablitt | 18 |
6th | Phil Harris | 15 | 6th | David Peters | 15 |
Jamie Turner | 15 | Nic Jones | 15 | ||
Dale Glover | 15 | Dan Harrison | 15 | ||
9th | James Llewellyn | 12 | 9th | Graham Dance | 12 |
10th | David Harris | 10 | Thomas Campbell | 12 |
Novice Rallying
Position | Driver | Points | Position | Navigator | Points |
1st | Ian Jones | 40 | 1st | Richard Davies | 20 |
2nd | Jason Davies | 20 | Merfyn Williams | 20 | |
Medwyn Jones | 20 | Stuart Frost | 20 | ||
4th | Tom Edwards | 15 | Shaun Holt | 20 | |
Aled Rees | 15 | 5th | Shon Rees | 15 | |
George Williams | 15 | Alwyn Jones | 15 | ||
Drew Roberts | 15 | Duncan Williams | 15 | ||
8th | Christopher Hill | 12 | Allan Roberts | 15 | |
Thomas Jones Thomas | 12 | 9th | Jessica Francis | 12 | |
Arwyn Williams | 12 | Gwilym Wyn Evans | 12 | ||
Myfyr Owen | 12 | Markus Buckley | 12 | ||
David Davies | 12 |
Targa Rallying
Position | Driver | Points | Position | Navigator | Points |
1st | David Heirs | 20 | 1st | Maurice Millar | 20 |
Dhiren Solanki | 20 | Dave Barratt | 20 | ||
Gordon Clendinning | 20 | Murray Walker | 20 | ||
Alan Wakeman | 20 | Owen Turner | 20 | ||
Tomasz Marciniak | 20 | Scott Evans | 20 | ||
Robert Woodside (Jnr) | 20 | Dean Beckett | 20 | ||
David Lewis | 20 | Dan Lewis | 20 | ||
8th | Jamie Turner | 15 | 8th | worth Birkill | 15 |
Jon Hill | 15 | Mr O’Reilly | 15 | ||
Doug Dawe | 15 | Mick Pears | 15 | ||
Ding Boston | 15 | Ahron Becquart | 15 | ||
Eamon Byrne | 15 | Joanna Lenehan | 15 | ||
Ron Adam | 15 | Duncan Massie | 15 | ||
Allie Currie | 15 | Tom Wells | 15 |
keep an eye out for the end of the year when the full results will be posted! can you get into the Top 10?!